This room is to the left side of the upstairs kitchen and can accommodate up to 40 persons.
If you would like to enquire about booking this room then please use the Booking Form.
Availability Calendar
Available
Booked
Catering
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
03 March 2025MCUI Council Mtg (19:00-22:00) 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 March 2025Solomon's Band ML 565 13 | 14 | 15 | 16 |
17 | 18 | 19 March 2025LVUUP 19 | 20 | 21 | 22 March 2025Grand Council of Knight Masons 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
07 April 2025MCUI Council Mtg (19:00-22:00) 7 | 8 | 9 | 10 April 2025Solomon's Band ML 565 10 | 11 | 12 | 13 |
14 | 15 | 16 April 2025LVUUP 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 April 2025Stewartstown Council 46 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
05 May 2025MCUI Council Mtg (19:00-22:00) 5 | 6 | 7 | 08 May 2025Solomon's Band ML 565 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 May 2025LVUUP 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 May 2025Lisburn Bridge Club 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
02 June 2025MCUI Council Mtg (19:00-22:00) 2 | 3 | 4 | 05 June 2025Solomon's Band ML 565 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 June 2025LVUUP 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |