This is the larger of our two Craft Lodge rooms, capable of accommodating up to 80 persons.
If you would like to enquire about booking this room then please use the Booking Form.
Availability Calendar
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 06 February 2025Solomon's Band ML 565 6 | 7 | 08 February 2025Grand Lodge of Instruction 8 | 9 |
10 February 2025Kilwarlin Prince Masons No 24 - Ivan Boreland (13:00-14:00) 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 February 2025St John's ML 121 (19:30) 21 | 22 | 23 |
24 | 25 | 26 February 2025John Irwin 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 04 March 2025Antrim Chapter 12 (13:00) ¦ Lisnagarvey Preceptory 178 (18:30) 4 | 5 | 6 | 7 | 08 March 2025Grand Lodge of Instruction 8 | 9 |
10 | 11 | 12 March 2025Rosetta Chapter 18 12 | 13 March 2025Solomon's Band ML 565 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 09 April 2025Rosetta Chapter 18 9 | 10 April 2025Solomon's Band ML 565 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 06 May 2025Antrim Chapter 12 (13:00) ¦ Lisnagarvey Preceptory 178 (18:30) 6 | 7 | 08 May 2025Solomon's Band ML 565 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |