This room is between the Donoughmore Room and the upstairs kitchen and can accommodate up to 30 persons.
If you would like to enquire about booking this room then please use the Booking Form.
Availability Calendar
Available
Booked
Catering
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 04 December 2024Invictus Preceptory 536 (20:30-21:30) 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 December 2024Strathearn ML 680 Festive Board 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 January 2025Strathearn ML 680 (20:30-21:30) 16 | 17 January 2025St George ML 267 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 05 February 2025Invictus Preceptory 536 (20:30-21:30) 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 February 2025Strathearn ML 680 (20:30-21:30) 20 | 21 February 2025St John's ML 121 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 March 2025Strathearn ML 680 (20:30-21:30) 20 | 21 | 22 March 2025Grand Council of Knight Masons 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 March 2025Allen Mercer 29 | 30 |
31 |